<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Home Foreclosures</title>
	<atom:link href="http://www.jamesarandel.com/blog/tag/home-foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesarandel.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 16:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.jamesarandel.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Housing Predictions</title>
		<link>http://www.jamesarandel.com/blog/housing-predictions</link>
		<comments>http://www.jamesarandel.com/blog/housing-predictions#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=253</guid>
		<description><![CDATA[Notwithstanding a lot of negative information about housing prices, I believe we will see stabilization in the markets by mid-year. Here is my thinking: The speed in which our economy crashed (housing and stock prices) is unprecedented. There were no economic models to predict what happened. Once the decline started, the fuel behind the fire [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/housing-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

