<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Housing Crisis</title>
	<atom:link href="http://www.jamesarandel.com/blog/tag/housing-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesarandel.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 16:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.jamesarandel.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Ten Most Powerful  Financial Truths in the Universe</title>
		<link>http://www.jamesarandel.com/blog/the-ten-most-powerful-financial-truths-in-the-universe</link>
		<comments>http://www.jamesarandel.com/blog/the-ten-most-powerful-financial-truths-in-the-universe#comments</comments>
		<pubDate>Mon, 10 May 2010 16:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achieving Success]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[entrepreneurism]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.jamesarandel.com/blog/?p=638</guid>
		<description><![CDATA[In preparation for a speech I am giving tomorrow night, I have identified the most powerful financial principles in the Universe: 1. Compound Interest – identified by Einstein as “the most powerful force in the Universe.” More so than nuclear fission, I guess. Understanding how compounding works is critical to both wealth generation and, avoiding [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/the-ten-most-powerful-financial-truths-in-the-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business News Interview: Factors Behind the Housing Crisis</title>
		<link>http://www.jamesarandel.com/blog/fox-business-news-interview-factors-behind-the-housing-crisis</link>
		<comments>http://www.jamesarandel.com/blog/fox-business-news-interview-factors-behind-the-housing-crisis#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Housing Crisis]]></category>

		<guid isPermaLink="false">http://www.jamesarandel.com/blog/?p=387</guid>
		<description><![CDATA[Click Here to Watch]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/fox-business-news-interview-factors-behind-the-housing-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advocate Radio Interview with Jim Blasingame</title>
		<link>http://www.jamesarandel.com/blog/small-business-advocate-radio-interview-with-jim-blasingame</link>
		<comments>http://www.jamesarandel.com/blog/small-business-advocate-radio-interview-with-jim-blasingame#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Jim Blasingame]]></category>
		<category><![CDATA[Jim Randel]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Skinny On]]></category>

		<guid isPermaLink="false">http://www.jamesarandel.com/blog/?p=405</guid>
		<description><![CDATA[Jim Blasingame interviews Jim Randel about The Skinny On book series and the elements of the mortgage/housing bubble bursting, which was a key factor in the current recession. Click here to listen]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/small-business-advocate-radio-interview-with-jim-blasingame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jamesarandel.com/blog/wp-content/uploads/2009/08/20090701-A.mp3" length="7410716" type="audio/mpeg" />
		</item>
		<item>
		<title>Housing Predictions</title>
		<link>http://www.jamesarandel.com/blog/housing-predictions</link>
		<comments>http://www.jamesarandel.com/blog/housing-predictions#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=253</guid>
		<description><![CDATA[Notwithstanding a lot of negative information about housing prices, I believe we will see stabilization in the markets by mid-year. Here is my thinking: The speed in which our economy crashed (housing and stock prices) is unprecedented. There were no economic models to predict what happened. Once the decline started, the fuel behind the fire [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/housing-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Reporting of a Sad Story</title>
		<link>http://www.jamesarandel.com/blog/great-reporting-of-a-sad-story</link>
		<comments>http://www.jamesarandel.com/blog/great-reporting-of-a-sad-story#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Slump]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[WaMu Collapse]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=246</guid>
		<description><![CDATA[If you want insight into what went wrong in the housing world from 2000 &#8211; 2006 please read in print or online &#8220;Saying Yes to Anyone, WaMu Built Empire on Shaky Loans.&#8221; This article published today (December 28) in the New York Times and reported by Peter Goodman and Gretchen Morgenson does an excellent job [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/great-reporting-of-a-sad-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

