<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Estate</title>
	<atom:link href="http://www.jamesarandel.com/blog/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesarandel.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 16:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.jamesarandel.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Top 10 Questions When You&#8217;re Selling Your Home</title>
		<link>http://www.jamesarandel.com/blog/top-10-questions-when-youre-selling-your-home</link>
		<comments>http://www.jamesarandel.com/blog/top-10-questions-when-youre-selling-your-home#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.jamesarandel.com/blog/?p=670</guid>
		<description><![CDATA[1. What asking price do you recommend? Some agents will &#8220;buy&#8221; a listing by suggesting an inflated asking price. We all want to hear great news, and often a seller will select the listing agent with the highest recommended sales price. Bad decision. An overpriced house will not only sit, it will create price decline [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/top-10-questions-when-youre-selling-your-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fox Business News Interview: Flip This House</title>
		<link>http://www.jamesarandel.com/blog/fox-business-news-interview-flip-this-house</link>
		<comments>http://www.jamesarandel.com/blog/fox-business-news-interview-flip-this-house#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Fox]]></category>

		<guid isPermaLink="false">http://www.jamesarandel.com/blog/?p=383</guid>
		<description><![CDATA[Click Here to Watch]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/fox-business-news-interview-flip-this-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST DO IT!</title>
		<link>http://www.jamesarandel.com/blog/just-do-it</link>
		<comments>http://www.jamesarandel.com/blog/just-do-it#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achieving Success]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mark Burnett]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=287</guid>
		<description><![CDATA[Taking a new direction in business or life is really really scary.  Inertia is a powerful force and it pushes us to do today what we did yesterday &#8211; for better or worse. While I would never advocate &#8220;ready, fire, aim,&#8221; I do believe that there are times when you need to stop the analysis, [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/just-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Closing Dynamic</title>
		<link>http://www.jamesarandel.com/blog/a-new-closing-dynamic</link>
		<comments>http://www.jamesarandel.com/blog/a-new-closing-dynamic#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lending Crisis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Public Financing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=264</guid>
		<description><![CDATA[In the real estate transactions world, we are operating in new territory. Buyers are nervous (&#8220;are we overpaying?&#8221;). Lenders are skittish (&#8220;are we overfinancing?&#8221;). Appraisers are ultra-conservative. And so on. It is for this reason that I have been suggesting to my clients for more than a year that the period between contract and closing [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/a-new-closing-dynamic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Rate Decompression</title>
		<link>http://www.jamesarandel.com/blog/cap-rate-decompression</link>
		<comments>http://www.jamesarandel.com/blog/cap-rate-decompression#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.jimrandel.com/blog/?p=260</guid>
		<description><![CDATA[It seems like just a year ago I was speaking with a buddy of mine who specialized in investment sales of large real estate properties. As I was performing due diligence on some of these properties for an acquisition group I represented, I was very familiar with the numbers. When I heard the seller&#8217;s asking [...]]]></description>
		<wfw:commentRss>http://www.jamesarandel.com/blog/cap-rate-decompression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

